

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pakistan Property News - Pakistan Property &#124; Pakistan Real Estate &#124; Islamabad Property &#124; Karachi Property &#124; Lahore Property &#124; Buy Sell Rent - PakistanHousing.pk</title>
	<atom:link href="http://www.PakistanHousing.pk/News/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.PakistanHousing.pk/News</link>
	<description>PakistanHousing.pk is a Website for Pakistan Property, Pakistan Real Estate, Islamabad Property, Karachi Property, Lahore Property, Buy, Sell, Rent and Housing Products and Services in Pakistan.</description>
	<lastBuildDate>Thu, 29 Oct 2009 23:13:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UAE to build state-of-the-art Hospital in Islamabad</title>
		<link>http://www.PakistanHousing.pk/News/index.php/uae-to-build-state-of-the-art-hospital-in-islamabad/</link>
		<comments>http://www.PakistanHousing.pk/News/index.php/uae-to-build-state-of-the-art-hospital-in-islamabad/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 23:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Abu Dhabi City]]></category>
		<category><![CDATA[Capital Islamabad]]></category>
		<category><![CDATA[Cmh]]></category>
		<category><![CDATA[Devastating Earthquake]]></category>
		<category><![CDATA[Kashmir]]></category>
		<category><![CDATA[Khalifa Bin Zayed]]></category>
		<category><![CDATA[Military Hospital]]></category>
		<category><![CDATA[Municipal Affairs]]></category>
		<category><![CDATA[Municipality]]></category>
		<category><![CDATA[Muzaffarabad]]></category>
		<category><![CDATA[October 8]]></category>
		<category><![CDATA[Poor Patients]]></category>
		<category><![CDATA[Remarkable Gesture]]></category>
		<category><![CDATA[Saif]]></category>
		<category><![CDATA[Sophisticated Instruments]]></category>
		<category><![CDATA[Square Meters]]></category>
		<category><![CDATA[Sultan]]></category>
		<category><![CDATA[UAE to build state-of-the-art Hospital in Islamabad]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[United Emirates]]></category>
		<category><![CDATA[Zayed Al Nahyan]]></category>

		<guid isPermaLink="false">http://www.PakistanHousing.pk/News/?p=5765</guid>
		<description><![CDATA[ISLAMABAD: The United Arab Emirates (UAE) is planning to build a state-of-the-art hospital in the federal capital Islamabad for the needy and poor patients of the area. 

It will be constructed on the pattern of the hospital the UAE has already built in Azad Kashmir capital Muzaffarabad in the wake of October 2005 devastating earthquake. [...]]]></description>
			<content:encoded><![CDATA[<p>ISLAMABAD: The United Arab Emirates (UAE) is planning to build a state-of-the-art hospital in the federal capital Islamabad for the needy and poor patients of the area. <span id="more-5765"></span></p>
<p><img src="http://www.archdaily.com/wp-content/uploads/2009/06/al-maktoum-hospital__courtesy-of-perkins-eastman__exterior-elevation1-528x396.jpg" alt="" /></p>
<p>It will be constructed on the pattern of the hospital the UAE has already built in Azad Kashmir capital Muzaffarabad in the wake of October 2005 devastating earthquake. The hospital in Islamabad would be bigger in capacity and equipped with latest and most sophisticated instruments.</p>
<p>The UAE Ambassador in Pakistan Ali Saif Sultan Al-Awani said that Prime Minister Gilani inaugurated Sheikh Khalifa bin Zayed Al-Nahyan Hospital constructed with the cooperation of UAE at the cost of Rs2.24 billion early this month. The hospital having modern facilities has been constructed at the site of the Combined Military Hospital (CMH) that was destroyed during the October 8, 2005 earthquake and reflects the deep Pakistan-UAE brotherly relations, the envoy said.</p>
<p>Prime Minister Gilani appreciated the provision of best possible facilities and equipment provided at the hospital and said that the people of the area and Pakistan will always remember this remarkable gesture.</p>
<p>The 250-bed Sheikh Khalifa bin Zayed Al-Nahyan Hospital has been designed, built and equipped by Department of Municipal Affairs, Municipality of Abu Dhabi City, and is spread over an area of approximately 70,000 square meters. The project has been designed according to International standards and special care has been taken to provide environment friendly facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.PakistanHousing.pk/News/index.php/uae-to-build-state-of-the-art-hospital-in-islamabad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Islamabad Chinese firm offered to build 5000 flats</title>
		<link>http://www.PakistanHousing.pk/News/index.php/islamabad-chinese-firm-offered-to-build-5000-flats/</link>
		<comments>http://www.PakistanHousing.pk/News/index.php/islamabad-chinese-firm-offered-to-build-5000-flats/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 11:50:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan Property]]></category>
		<category><![CDATA[Ahmad]]></category>
		<category><![CDATA[Buy Property]]></category>
		<category><![CDATA[Ceilings]]></category>
		<category><![CDATA[Chinese firm]]></category>
		<category><![CDATA[construction firm]]></category>
		<category><![CDATA[Director General]]></category>
		<category><![CDATA[federal government employees]]></category>
		<category><![CDATA[Federal Secretary]]></category>
		<category><![CDATA[Financial Constraints]]></category>
		<category><![CDATA[Find Property]]></category>
		<category><![CDATA[Gawadar Development Authority]]></category>
		<category><![CDATA[Gda]]></category>
		<category><![CDATA[Housing Schemes]]></category>
		<category><![CDATA[Housing Shortage]]></category>
		<category><![CDATA[low cost housing]]></category>
		<category><![CDATA[Ministry of Housing]]></category>
		<category><![CDATA[Post Property Ads]]></category>
		<category><![CDATA[Private Accommodation]]></category>
		<category><![CDATA[Property Consultants]]></category>
		<category><![CDATA[Property Firms]]></category>
		<category><![CDATA[Property for Sale]]></category>
		<category><![CDATA[Property in Faisalabad]]></category>
		<category><![CDATA[Property in Islamabad]]></category>
		<category><![CDATA[Property in Karachi]]></category>
		<category><![CDATA[Property in Lahore]]></category>
		<category><![CDATA[Property in Pakistan]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Property Owners]]></category>
		<category><![CDATA[Propety Agents]]></category>
		<category><![CDATA[provincial capital]]></category>
		<category><![CDATA[Provincial Capitals]]></category>
		<category><![CDATA[Real-estat in Pakistan]]></category>
		<category><![CDATA[Rent Property]]></category>
		<category><![CDATA[residential flats]]></category>
		<category><![CDATA[Rich Experience]]></category>
		<category><![CDATA[Search Property]]></category>
		<category><![CDATA[Sell Property]]></category>
		<category><![CDATA[Standing Committee]]></category>

		<guid isPermaLink="false">http://www.PakistanHousing.pk/News/?p=5763</guid>
		<description><![CDATA[Islamabad: The Ministry of Housing and Works has offered a Chinese construction firm to raise over 5,000 residential flats in Islamabad and provincial capitals to meet the housing shortage for federal government employees. 
“A Chinese firm has shown interest to invest in the housing sector and we have offered them to construct 5,000 to 8,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Islamabad: The Ministry of Housing and Works has offered a Chinese construction firm to raise over 5,000 residential flats in Islamabad and provincial capitals to meet the housing shortage for federal government employees. <span id="more-5763"></span></p>
<p>“A Chinese firm has shown interest to invest in the housing sector and we have offered them to construct 5,000 to 8,000 flats for private sector in Islamabad and four provincial capital,” Federal Secretary Housing and Works Ahmad Baksh Lehri told ‘The News’. The officials said private people would own the flats, but the federal government employees could hire these accommodations according to their ceilings. </p>
<p>The official said it was not possible for the ministry to allot government residences to all government employees. There are over 17,500 government accommodations against employees’ strength of over 400,000. </p>
<p>Lehri said during recent meetings of the parliament’s standing committee, the ministry had suggested that the ceiling of federal government employees should be raised so that they could easily hire a private accommodation in Islamabad and or other cities wherever they are posted. </p>
<p>However, he said immediately, the construction of new government residences were not under consideration due to non-availability of land and financial constraints. </p>
<p>The housing secretary, who enjoys rich experience in housing sector as director general Gawadar Development Authority (GDA), said another solution to meet housing shortage could be low-cost housing schemes saying the same experience had been very successful in Gawadar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.PakistanHousing.pk/News/index.php/islamabad-chinese-firm-offered-to-build-5000-flats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai aims for tallest building</title>
		<link>http://www.PakistanHousing.pk/News/index.php/dubai-aims-for-tallest-building/</link>
		<comments>http://www.PakistanHousing.pk/News/index.php/dubai-aims-for-tallest-building/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 10:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dubai Real Estate News]]></category>
		<category><![CDATA[Building News]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[CNN Live]]></category>
		<category><![CDATA[CNN news]]></category>
		<category><![CDATA[CNN TV]]></category>
		<category><![CDATA[CNN video]]></category>
		<category><![CDATA[CNN video news]]></category>
		<category><![CDATA[CNN.com]]></category>
		<category><![CDATA[CNN.com Live]]></category>
		<category><![CDATA[CNN.com video]]></category>
		<category><![CDATA[Dubai aims for tallest building]]></category>
		<category><![CDATA[Dubai News]]></category>
		<category><![CDATA[flash video]]></category>
		<category><![CDATA[flash video player]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[live breaking news]]></category>
		<category><![CDATA[Live from CNN.com]]></category>
		<category><![CDATA[live video]]></category>
		<category><![CDATA[Mile High]]></category>
		<category><![CDATA[News Cnn]]></category>
		<category><![CDATA[News Source]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Skycraper]]></category>
		<category><![CDATA[Skyscraper]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[South Korea sees Dubai tower as symbol]]></category>
		<category><![CDATA[Stan Grant]]></category>
		<category><![CDATA[Tallest Building in the World]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video news]]></category>
		<category><![CDATA[VOD]]></category>

		<guid isPermaLink="false">http://www.PakistanHousing.pk/News/?p=5759</guid>
		<description><![CDATA[News Source Cnn.com South Korea&#8217;s Samsung Construction is planning to build the tallest building in the world. CNN&#8217;s Stan Grant reports.







Embedded video from CNN Video
Dubai building half-mile-High Skyscraper .When it is completed, the $4 billion Burj Dubai skycraper will be the tallest building in the world. Built by South Korea&#8217;s Samsung Construction, the tower is [...]]]></description>
			<content:encoded><![CDATA[<p>News Source <a title="Dubai aims for tallest building" href="http://edition.cnn.com/video/#/video/world/2009/10/18/eok.grant.dubai.tallest.cnn"><strong>Cnn.com </strong></a>South Korea&#8217;s Samsung Construction is planning to build the tallest building in the world. CNN&#8217;s Stan Grant reports.</p>
<p style="text-align: left;"><img class="alignleft" src="http://purethinking.typepad.com/pure_thinking_a_streamofc/images/2008/08/19/picture_3.png" alt="http://purethinking.typepad.com/pure_thinking_a_streamofc/images/2008/08/19/picture_3.png" width="299" height="148" /></p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;"><span id="more-5759"></span><br />
<script src="http://i.cdn.turner.com/cnn/.element/js/2.0/video/evp/module.js?loc=int&#038;vid=/video/world/2009/10/18/eok.grant.dubai.tallest.cnn" type="text/javascript"></script><noscript>Embedded video from <a href="http://www.cnn.com/video">CNN Video</a></noscript><br />
Dubai building half-mile-High Skyscraper .When it is completed, the $4 billion Burj Dubai skycraper will be the tallest building in the world. Built by South Korea&#8217;s Samsung Construction, the tower is expected to open later this year</p>
]]></content:encoded>
			<wfw:commentRss>http://www.PakistanHousing.pk/News/index.php/dubai-aims-for-tallest-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karachi Small dams project to bring prosperity for Gadap Residents</title>
		<link>http://www.PakistanHousing.pk/News/index.php/karachi-small-dams-project-to-bring-prosperity-for-gadap-residents/</link>
		<comments>http://www.PakistanHousing.pk/News/index.php/karachi-small-dams-project-to-bring-prosperity-for-gadap-residents/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 11:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan Property]]></category>
		<category><![CDATA[Ali Shah]]></category>
		<category><![CDATA[Buy Property]]></category>
		<category><![CDATA[Chief Minister]]></category>
		<category><![CDATA[Construction Project]]></category>
		<category><![CDATA[Construction Purposes]]></category>
		<category><![CDATA[Dams]]></category>
		<category><![CDATA[Excavation]]></category>
		<category><![CDATA[Feasibility]]></category>
		<category><![CDATA[Find Property]]></category>
		<category><![CDATA[Gadap Town]]></category>
		<category><![CDATA[Gravel]]></category>
		<category><![CDATA[Gul]]></category>
		<category><![CDATA[Hassan]]></category>
		<category><![CDATA[Irrigation Department]]></category>
		<category><![CDATA[Mountainous Area]]></category>
		<category><![CDATA[Post Property Ads]]></category>
		<category><![CDATA[Property Consultants]]></category>
		<category><![CDATA[Property Firms]]></category>
		<category><![CDATA[Property for Sale]]></category>
		<category><![CDATA[Property in Faisalabad]]></category>
		<category><![CDATA[Property in Islamabad]]></category>
		<category><![CDATA[Property in Karachi]]></category>
		<category><![CDATA[Property in Lahore]]></category>
		<category><![CDATA[Property in Pakistan]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Property Owners]]></category>
		<category><![CDATA[Propety Agents]]></category>
		<category><![CDATA[Prosperous Area]]></category>
		<category><![CDATA[Qaim Ali]]></category>
		<category><![CDATA[Real-estat in Pakistan]]></category>
		<category><![CDATA[Rent Property]]></category>
		<category><![CDATA[Safe Drinking Water]]></category>
		<category><![CDATA[Search Property]]></category>
		<category><![CDATA[Sell Property]]></category>
		<category><![CDATA[Sindh government]]></category>
		<category><![CDATA[Tmo]]></category>
		<category><![CDATA[Underground Water]]></category>
		<category><![CDATA[Vegetables And Fruits]]></category>
		<category><![CDATA[Waterways]]></category>

		<guid isPermaLink="false">http://www.PakistanHousing.pk/News/?p=5755</guid>
		<description><![CDATA[Karachi: The approval of the project of building 16 small dams on rain waterways in Gadap Town by the Sindh government has brought hope for the residents. The project sites have been identified and the authorities hope the work will start soon, The News has learnt.
Gadap Town Municipal Officer (TMO), Gul Hassan Kalmati told The [...]]]></description>
			<content:encoded><![CDATA[<p>Karachi: The approval of the project of building 16 small dams on rain waterways in Gadap Town by the Sindh government has brought hope for the residents. <span id="more-5755"></span>The project sites have been identified and the authorities hope the work will start soon, The News has learnt.</p>
<p>Gadap Town Municipal Officer (TMO), Gul Hassan Kalmati told The News that the dams construction project has been approved by Sindh Chief Minister (CM) Syed Qaim Ali Shah on the request of the Gadap Town Nazim. The CM issued directives to the secretary of the irrigation department, who has assured that the project would be initiated soon after a feasibility survey is conducted.</p>
<p>Kalmati said that the cost and capacity of the dams would vary, depending upon their location. The Town official told The News that the provision of water is the main problem for the communities living at far off areas, and hoped that the dams would provide water to the communities for domestic need and would facilitate small growers and herders. He said that these projects would aid the process of recharging wells and underground water as well.</p>
<p>Once the most prosperous area for farmers and herders, Gadap Town is now beset with numerous problems. The area used to contribute enough stock of vegetables and fruits to the markets of Karachi. After the excavation of gravel for construction purposes, the land gradually lost its fertility, compelling herders and farmers to migrate to other areas.</p>
<p>The TMO said that the irrigation department had already launched work to build two dams prior to this project. After the construction of 16 dams, he said, around 75 per cent of the town’s population would have access to safe drinking water. Out of these 16 dams, four will be built in Moidan Union Council, the most remote mountainous area, along the Hub River near the Sindh-Balochistan border. These four dams in Moidan will benefit the dwellers of all 75 small and scattered villages surrounding the area.</p>
<p>Residents of Moidan meanwhile told The News that there is a popular saying in the neighbourhood, saying that “in Moidan every thing can be borrowed except water.” They said that that since underground water is contaminated in the entire area, they have to fetch water from far-off areas.</p>
<p>Another problem pointed out by Kalmati was that as a result of the activities of land grabbers, new villages had been built and the local communities had been disturbed. He said that the Gadap Town Nazim, after consultation with the local communities, has suggested to the provincial government that the process of village regularisation be made transparent, especially in the suburbs of Karachi.</p>
<p>The Gadap Town official said despite the government’s assurances, residents of several far-off villages have still not got lease documents, and people feel unsafe there as the land grabbers continue to occupy the land. The residents of Karachi suburbs had expected more from the current government in terms of development. However, little uplift activity has left many annoyed with legislators, he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.PakistanHousing.pk/News/index.php/karachi-small-dams-project-to-bring-prosperity-for-gadap-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aden Greens Sucessfully Launched Phase-1</title>
		<link>http://www.PakistanHousing.pk/News/index.php/aden-greens-sucessfully-launched-phase-1/</link>
		<comments>http://www.PakistanHousing.pk/News/index.php/aden-greens-sucessfully-launched-phase-1/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 08:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan Property]]></category>
		<category><![CDATA[Pakistan Real Estate News]]></category>
		<category><![CDATA[-Maymar]]></category>
		<category><![CDATA[Aden]]></category>
		<category><![CDATA[Aden Greens]]></category>
		<category><![CDATA[Aden Greens Sucessfully]]></category>
		<category><![CDATA[Aden Greens Sucessfully Launched Phase-1]]></category>
		<category><![CDATA[Centralized Security]]></category>
		<category><![CDATA[Dispute Settlement]]></category>
		<category><![CDATA[Dream World]]></category>
		<category><![CDATA[Dream World Resort]]></category>
		<category><![CDATA[Followers Of Islam]]></category>
		<category><![CDATA[greens]]></category>
		<category><![CDATA[Gulshan-e-Maymar]]></category>
		<category><![CDATA[Gulshan-e-Maymar. Aden Greens]]></category>
		<category><![CDATA[Humankind]]></category>
		<category><![CDATA[Information Education]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Luxuries]]></category>
		<category><![CDATA[mosque]]></category>
		<category><![CDATA[Ownership Options]]></category>
		<category><![CDATA[Pakistan Housing]]></category>
		<category><![CDATA[parent project Aden Greens]]></category>
		<category><![CDATA[Phase 1]]></category>
		<category><![CDATA[Place Of Worship]]></category>
		<category><![CDATA[Playgrounds]]></category>
		<category><![CDATA[Related Concepts]]></category>
		<category><![CDATA[Security System]]></category>
		<category><![CDATA[System Man]]></category>
		<category><![CDATA[Time Success]]></category>

		<guid isPermaLink="false">http://www.PakistanHousing.pk/News/?p=5750</guid>
		<description><![CDATA[Aden Greens (Phase-1) is a classic extension of its parent project Aden Greens, and bundled with the same great luxuries of life that await you at just few kilometers away from Dream World Resort, Gulshan-e-Maymar. Aden Greens launch is an all time success and the trust our esteemed client reposed in Aden made it an [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Aden Greens (Phase-1)</strong> is a classic extension of its parent project Aden Greens, and bundled with the same great luxuries of life that await you at just few kilometers away from Dream World Resort, Gulshan-e-Maymar. Aden Greens launch is an all time success and the trust our esteemed client reposed in Aden made it an icon of Karachi.<span id="more-5750"></span></p>
<div>
<p><img title="aden-green-ph-1-map" src="http://www.adengroup.com/wp-content/uploads/2009/09/aden-green-ph-1-map.jpg" alt="aden-green-ph-1-map" width="437" height="140" /></p>
<p>By the launch of Aden Greens, we vow to uphold the same vision of creating a difference in living standard but this time, with a remarkable additional value for your money. So come to learn and see how Aden Greens (Phase-1) empowers you with a unique set of plot ownership options unraveled by any other project in the vicinity, because its not about discounts or gifts, it’s a True Housing Relief for the people of Pakistan.</p>
<p><img title="aden-green-ph1-pro" src="http://www.adengroup.com/wp-content/uploads/2009/09/aden-green-ph1-pro.jpg" alt="aden-green-ph1-pro" width="600" height="338" /></p>
<h2>Aden Greens (Phase-1) Features</h2>
<p><strong><img style="margin: 5px;" title="img-mosque" src="http://www.adengroup.com/wp-content/uploads/2009/09/img-mosque.jpg" alt="img-mosque" width="136" height="77" /></strong><strong>Mosque</strong></p>
<p><strong> </strong>A mosque is a place of worship for followers of Islam. The mosque serves as a place where Muslims can come together for salat (prayer)  as well as a center for information, education, and dispute settlement. To fullfill the pledge of offering five prayer on time, a mosque is included in our project..</p>
<p><img style="margin: 5px;" title="img-school" src="http://www.adengroup.com/wp-content/uploads/2009/09/img-school.jpg" alt="img-school" width="136" height="77" /><strong>School</strong></p>
<p><strong> </strong>A school is an institution designed to allow and encourage students to learn, under the supervision of teachers. We are committed to provide education in a caring and enlightened environment for new generation.</p>
<p><img style="margin: 5px;" title="img-market" src="http://www.adengroup.com/wp-content/uploads/2009/09/img-market.jpg" alt="img-market" width="136" height="77" /><strong>Commercial Area</strong></p>
<p>A Commerical area offering truly modern ambience and amenities to satisfy your shopping needs is the hallmark of Aden Greens.e Centralized Security System Man is born free &amp; it is his right to enjoy freedom, to cater this right of humankind we have a fully centralized security system in Aden Greens.</p>
<p><img style="margin: 5px;" title="img-sec" src="http://www.adengroup.com/wp-content/uploads/2009/09/img-sec.jpg" alt="img-sec" width="136" height="77" /><strong>Centralized Security System<br />
</strong></p>
<p>Security has to be compared and contrasted with other related concepts: Safety, continuity, reliability. Man is born free &amp; it is his right to enjoy freedom, to cater this right of humankind we have a fully centralized security system in Aden Greens.</p>
<p><img style="margin: 5px;" title="img-park" src="http://www.adengroup.com/wp-content/uploads/2009/09/img-park.jpg" alt="img-park" width="136" height="77" /><strong>Parks &amp; Playgrounds<br />
</strong></p>
<p>A park is a protected area, in its natural or semi-natural state or planted, and set aside for human recreation and enjoyment. Naturaly carved to soothe your lifestyle, lush green areas are on our main canvases.</p>
<p><img style="margin: 5px;" title="img-fall" src="http://www.adengroup.com/wp-content/uploads/2009/09/img-fall.jpg" alt="img-fall" width="136" height="77" /><strong>Waterfalls &amp; Lakes<br />
</strong></p>
<p>A <strong>waterfall</strong> is a place where flowing water rapidly drops in elevation as it flows over a steep region or a cliff. A classic waterfall adds to the artistic charm of Aden Greens. Pleasant lake with greener outlines is an ideal place to nourish your flavor to nature.</p>
<h2>Downloads</h2>
<ul>
<li><strong>Aden Greens Phase 1 Brochure</strong></li>
<li><strong><a href="http://www.adengroup.com/wp-content/uploads/2009/10/Payment-Schedule.gif" target="_blank">Payment Schedule</a></strong></li>
<li><strong><a href="http://www.adengroup.com/wp-content/uploads/2009/10/Payment-Schedule-Overseas.gif" target="_blank">Payment Schedule (for Overseas Pakistanies)</a></strong></li>
<li><strong><a href="http://www.adengroup.com/wp-content/uploads/2009/10/Location-Map-ADEN-GREENS-Phase-1.gif" target="_blank">Location Map</a></strong></li>
</ul>
<h2>Marketed By</h2>
<p><a href="http://pakistanhousing.pk/" target="_blank"><img style="border: 0pt none ; margin: 0px 5px;" title="pakistanhousing-logo" src="http://www.adengroup.com/wp-content/uploads/2009/09/pakistanhousing-logo.jpg" alt="pakistanhousing-logo" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.PakistanHousing.pk/News/index.php/aden-greens-sucessfully-launched-phase-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aden Greens 3d Animated Documentary</title>
		<link>http://www.PakistanHousing.pk/News/index.php/aden-greens-3d-animated-documentary/</link>
		<comments>http://www.PakistanHousing.pk/News/index.php/aden-greens-3d-animated-documentary/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 12:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan Property]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[3d Animated]]></category>
		<category><![CDATA[Aden]]></category>
		<category><![CDATA[Aden Greens]]></category>
		<category><![CDATA[Aden Greens 3d Animated Documentary]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[buy properties]]></category>
		<category><![CDATA[Buy Property]]></category>
		<category><![CDATA[buy property in Lahore]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[financer]]></category>
		<category><![CDATA[greens]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[Housing Project]]></category>
		<category><![CDATA[Islamabad]]></category>
		<category><![CDATA[Karachi]]></category>
		<category><![CDATA[Karachi Lahore Islamabad]]></category>
		<category><![CDATA[lahore]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[pak realestate]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[pakistan realestate property]]></category>
		<category><![CDATA[pakistanhousing]]></category>
		<category><![CDATA[Pakistanhousing.pk]]></category>
		<category><![CDATA[Pakistani property portal]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property in Pakistan]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[rent properties]]></category>
		<category><![CDATA[Rent Property]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[sell properties]]></category>
		<category><![CDATA[Sell Property]]></category>

		<guid isPermaLink="false">http://www.PakistanHousing.pk/News/?p=5739</guid>
		<description><![CDATA[
Aden Green Animated walkthrough of a Housing Project.


]]></description>
			<content:encoded><![CDATA[<p><img src="http://pakistanhousing.pk/images/banners/aden-green-banner.jpg" alt="http://pakistanhousing.pk/images/banners/aden-green-banner.jpg" /></p>
<p>Aden Green Animated walkthrough of a Housing Project.</p>
<p><span id="more-5739"></span><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ypEWr6AD23Y&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/ypEWr6AD23Y&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.PakistanHousing.pk/News/index.php/aden-greens-3d-animated-documentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karachi JI demands action against land grabbing in KESC Housing Society</title>
		<link>http://www.PakistanHousing.pk/News/index.php/karachi-ji-demands-action-against-land-grabbing-in-kesc-housing-society/</link>
		<comments>http://www.PakistanHousing.pk/News/index.php/karachi-ji-demands-action-against-land-grabbing-in-kesc-housing-society/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 11:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pakistan Property]]></category>
		<category><![CDATA[Buy Property]]></category>
		<category><![CDATA[Cantonment Board]]></category>
		<category><![CDATA[Chief Minister]]></category>
		<category><![CDATA[Culprits]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Delegation]]></category>
		<category><![CDATA[Find Property]]></category>
		<category><![CDATA[Goth]]></category>
		<category><![CDATA[Housing Society]]></category>
		<category><![CDATA[Hussain]]></category>
		<category><![CDATA[Illegal Occupation]]></category>
		<category><![CDATA[Jamaat E Islami]]></category>
		<category><![CDATA[Jamaat-e-Islami  karachi]]></category>
		<category><![CDATA[Jamaat-e-Islami news]]></category>
		<category><![CDATA[Jamaat-e-Islami pakistan]]></category>
		<category><![CDATA[Jamaat-e-Islami website]]></category>
		<category><![CDATA[land grabbers]]></category>
		<category><![CDATA[Legal Documents]]></category>
		<category><![CDATA[Mafia]]></category>
		<category><![CDATA[Met Office]]></category>
		<category><![CDATA[mohammad]]></category>
		<category><![CDATA[Post Property Ads]]></category>
		<category><![CDATA[Property Consultants]]></category>
		<category><![CDATA[Property Firms]]></category>
		<category><![CDATA[Property for Sale]]></category>
		<category><![CDATA[Property in Faisalabad]]></category>
		<category><![CDATA[Property in Islamabad]]></category>
		<category><![CDATA[Property in Karachi]]></category>
		<category><![CDATA[Property in Lahore]]></category>
